LA Dodgers at Colorado: Box Score

Wednesday Jun 29, 2022 8:40 pm - Denver, CO
Odds: Los Angeles by 1.5, Total Points: 11.5

  1 2 3 4 5 6 7 8 9
R H E
LAD (14-11) 1 3 0 1 2 0 0 1 0
8 11 0
COL (6-18) 0 0 0 1 0 2 0 1 0
4 10 0

Los Angeles Dodgers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trea Turner 5 5 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0.200 0.200 0.400
Freddie Freeman 4 5 2 0 0 1 2 1 1 1 0 0 0 0 0 0 0.500 0.600 1.250
Will Smith 5 5 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Maxwell Muncy 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Christopher Taylor 4 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.200 0.000
Cody Bellinger 4 5 1 0 0 1 2 1 1 1 0 0 0 0 0 0 0.250 0.400 1.000
Jacob Lamb 1 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Gavin Lux 3 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Eddy Alvarez 3 4 1 0 0 0 0 2 0 1 0 1 0 0 0 0 0.333 0.250 0.333
Trayce Thompson 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Totals 36 42 11 1 0 3 8 8 5 6 0 1 0 1 0 0 0.306 0.381 0.583
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Julio Urias (W) 5.1 6 3 3 1 5 0 0 22 89-64 0 5.06
Brusdar Graterol 1.2 2 0 0 0 2 0 0 7 18-12 0 0.00
Reyes Moronta 1.0 1 1 1 0 0 1 0 4 14-9 0 9.00
David Price 1.0 1 0 0 0 1 0 0 3 10-7 0 0.00
Totals 9.0 10 4 4 1 8 1 0 36 131-92 0 4.00

Colorado Rockies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Yonathan Daza 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Charles Blackmon 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Kris Bryant 4 4 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
C.J. Cron 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brendan Rodgers 4 4 3 1 0 1 1 3 0 1 0 0 0 0 0 0 0.750 0.750 1.750
Jose Iglesias 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Randal Grichuk 4 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Ryan McMahon 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Elias Diaz 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 36 10 2 0 1 4 4 1 8 0 0 0 2 0 0 0.286 0.306 0.429
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
German Marquez (L) 3.1 5 5 5 3 2 1 0 18 75-48 0 13.50
Jhoulys Chacin 1.1 2 2 2 0 0 1 0 5 16-10 0 13.50
Ty Blach 1.1 2 0 0 0 1 0 0 6 20-15 0 0.00
Jake Bird 2.0 1 1 1 0 1 1 0 7 16-12 0 4.50
Carlos Estevez 1.0 1 0 0 2 2 0 0 6 27-11 0 0.00
Totals 9.0 11 8 8 5 6 3 0 42 154-96 0 8.00