Oakland at NY Yankees: Box Score

Wednesday Jun 29, 2022 1:05 pm - Bronx, NY
Odds: New York by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
OAK (9-15) 3 0 0 0 0 0 0 0 0
3 9 0
NYY (16-8) 2 0 3 0 0 0 0 0 x
5 6 2

Oakland Athletics

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Anthony Kemp 4 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Seth Brown 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0.250 0.400 0.500
Ramon Laureano 5 5 2 0 0 0 1 0 0 2 0 0 0 0 0 1 0.400 0.400 0.400
Stephen Vogt 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Stephen Piscotty 4 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Elvis Andrus 3 4 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0.333 0.500 0.333
Sheldon Neuse 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Nick Allen 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Cristian Pache 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Christian Bethancourt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 38 9 2 0 0 3 3 2 10 1 0 0 0 0 1 0.250 0.308 0.306
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Cole Irvin (L) 7.0 6 5 5 1 5 2 0 27 103-68 0 6.43
Adam Oller 1.0 0 0 0 1 1 0 0 3 10-5 0 0.00
Totals 9.0 6 5 5 2 6 2 0 30 113-73 0 5.00

New York Yankees

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
DJ LeMahieu 3 4 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Aaron Judge 3 4 1 0 0 1 2 2 1 1 0 0 0 0 0 0 0.333 0.500 1.333
Josh Donaldson 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Giancarlo Stanton 3 3 1 0 0 1 1 3 0 1 0 0 0 0 0 0 0.333 0.333 1.333
Gleyber Torres 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Aaron Hicks 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Isiah Kiner-Falefa 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Higashioka 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Marwin Gonzalez 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 28 30 6 1 0 2 5 5 2 6 0 0 0 1 0 0 0.214 0.267 0.464
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jameson Taillon (W) 5.0 7 3 3 2 6 0 1 25 101-66 0 5.40
Lucas Luetge (H) 2.0 0 0 0 0 2 0 0 6 29-19 0 0.00
Miguel Castro (H) 1.0 2 0 0 0 2 0 0 5 20-13 0 0.00
Clay Holmes (S) 1.0 0 0 0 0 0 0 0 3 16-11 0 0.00
Totals 8.0 9 3 3 2 10 0 1 39 166-109 0 3.38