Houston at Detroit: Box Score

Thursday Jun 24, 2021 7:10 pm - Detroit, MI
Odds: Houston by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
HOU (6-14) 0 2 2 2 2 0 0 0 4
12 18 0
DET (10-9) 0 0 1 0 0 1 0 0 1
3 11 2

Houston Astros

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Myles Straw 6 6 4 0 0 0 3 0 0 0 0 0 0 0 1 0 0.667 0.667 0.667
Michael Brantley 6 6 2 1 0 0 1 0 0 1 0 0 0 1 0 0 0.333 0.333 0.500
Yulieski Gurriel 5 6 3 1 0 0 2 1 1 0 0 0 0 0 0 0 0.600 0.667 0.800
Yordan Alvarez 6 6 2 0 0 1 2 5 0 1 0 0 0 0 0 0 0.333 0.333 0.833
Carlos Correa 4 6 3 0 0 0 1 3 2 0 0 0 0 1 0 0 0.750 0.833 0.750
Kyle Tucker 6 6 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Abraham Toro-Hernandez 3 5 0 0 0 0 1 1 2 2 1 0 0 0 0 0 0.000 0.500 0.000
Robel Garcia 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.167 0.000
Martin Maldonado 4 5 2 0 0 0 1 2 1 2 0 0 0 0 0 0 0.500 0.600 0.500
Totals 45 51 18 2 0 1 12 12 6 7 2 0 0 2 1 0 0.400 0.491 0.511
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Luis Garcia (W) 6.0 7 2 2 2 5 0 0 25 96-61 2 3.00
Blake Taylor 1.0 1 0 0 0 0 0 0 4 11-6 0 0.00
Ryne Stanek 1.0 0 0 0 0 1 0 0 3 12-7 0 0.00
Ralph Garza 1.0 3 1 1 0 2 0 0 6 23-18 0 9.00
Totals 9.0 11 3 3 2 8 0 0 38 142-92 2 3.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Akil Baddoo 5 5 3 2 0 0 0 1 0 0 0 0 0 0 0 1 0.600 0.600 1.000
Jonathan Schoop 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Robbie Grossman 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Jeimer Candelario 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Nomar Mazara 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Daz Cameron 3 4 2 1 0 0 1 1 1 1 0 0 0 0 0 0 0.667 0.750 1.000
Eric Haase 4 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Willi Castro 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Harold Castro 3 4 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Totals 36 38 11 4 0 0 3 3 2 8 0 0 0 0 0 1 0.306 0.342 0.417
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jose Urena (L) 3.2 8 6 4 2 1 0 1 23 82-56 0 9.82
Harold Castro 0.2 0 0 0 2 0 0 0 4 14-4 0 0.00
Tyler Alexander 1.1 5 2 2 0 2 0 0 10 42-32 0 13.50
Buck Farmer 1.0 1 0 0 1 1 0 1 5 21-13 0 0.00
Joe Jimenez 1.0 1 0 0 0 0 0 0 3 12-9 0 0.00
Bryan Garcia 1.1 3 4 4 1 3 1 0 8 30-19 0 27.00
Totals 9.0 18 12 10 6 7 1 2 53 201-133 0 10.00