TeamRankings.com
Get Smart About Sports
Saturday Nov 2, 2024 12:00 pm -
San Antonio, TX
Odds:
Memphis by 7,
Total Points:
62
Records denote wins-losses-ties
Record | MEM | UTSA |
---|---|---|
All Games | 10-2-0 | 6-6-0 |
After A Bye | 2-0-0 | 1-1-0 |
Against Ranked Opponents | 1-0-0 | 0-2-0 |
After A Win | 7-2-0 | 2-4-0 |
After A Loss | 2-0-0 | 3-2-0 |
As Home Team | 7-0-0 | 6-0-0 |
As Away Team | 3-2-0 | 0-6-0 |
As Favorite | 8-2-0 | 5-2-0 |
As Underdog | 2-0-0 | 1-4-0 |
As Home Favorite | 7-0-0 | 5-0-0 |
As Home Underdog | -- | 1-0-0 |
As Away Favorite | 1-2-0 | 0-2-0 |
As Away Underdog | 2-0-0 | 0-4-0 |
With Rest Advantage | 2-0-0 | 3-1-0 |
With Rest Disadvantage | 1-1-0 | -- |
With Equal Rest | 7-1-0 | 3-5-0 |
Conference Games | 6-2-0 | 4-4-0 |
Non-Conference Games | 4-0-0 | 2-2-0 |
Regular Season Games | 10-2-0 | 6-6-0 |
Records denote covers-nocovers-pushes
Record | MEM | UTSA |
---|---|---|
All Games | 6-5-1 | 6-6-0 |
After A Bye | 2-0-0 | 1-1-0 |
Against Ranked Opponents | 1-0-0 | 1-1-0 |
After A Win | 5-4-0 | 3-3-0 |
After A Loss | 0-1-1 | 3-2-0 |
As Home Team | 3-3-1 | 5-1-0 |
As Away Team | 3-2-0 | 1-5-0 |
As Favorite | 4-5-1 | 4-3-0 |
As Underdog | 2-0-0 | 2-3-0 |
As Home Favorite | 3-3-1 | 4-1-0 |
As Home Underdog | -- | 1-0-0 |
As Away Favorite | 1-2-0 | 0-2-0 |
As Away Underdog | 2-0-0 | 1-3-0 |
With Rest Advantage | 2-0-0 | 4-0-0 |
With Rest Disadvantage | 1-1-0 | -- |
With Equal Rest | 3-4-1 | 2-6-0 |
Conference Games | 3-4-1 | 5-3-0 |
Non-Conference Games | 3-1-0 | 1-3-0 |
Regular Season Games | 6-5-1 | 6-6-0 |
Records denote overs-unders-pushes
Record | MEM | UTSA |
---|---|---|
All Games | 6-6-0 | 8-4-0 |
After A Bye | 1-1-0 | 2-0-0 |
Against Ranked Opponents | 1-0-0 | 1-1-0 |
After A Win | 6-3-0 | 4-2-0 |
After A Loss | 0-2-0 | 4-1-0 |
As Home Team | 3-4-0 | 4-2-0 |
As Away Team | 3-2-0 | 4-2-0 |
As Favorite | 5-5-0 | 5-2-0 |
As Underdog | 1-1-0 | 3-2-0 |
As Home Favorite | 3-4-0 | 3-2-0 |
As Home Underdog | -- | 1-0-0 |
As Away Favorite | 2-1-0 | 2-0-0 |
As Away Underdog | 1-1-0 | 2-2-0 |
With Rest Advantage | 1-1-0 | 2-2-0 |
With Rest Disadvantage | 1-1-0 | -- |
With Equal Rest | 4-4-0 | 6-2-0 |
Conference Games | 6-2-0 | 6-2-0 |
Non-Conference Games | 0-4-0 | 2-2-0 |
Regular Season Games | 6-6-0 | 8-4-0 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.