TeamRankings.com
Get Smart About Sports
Saturday Nov 2, 2024 8:00 pm -
Waco, TX
Odds:
Baylor by 2.5,
Total Points:
64.5
BAY -140 | Open | -135 | High | -161 |
Last | -141 | Low | -135 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
TCU +120 | Open | +114 | High | +114 |
Last | +125 | Low | +137 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
TCU | BAY | ||
---|---|---|---|
Current | +120 | -140 | |
Open | +114 | -135 | |
History | |||
Nov 2 7:57 PM | +120 | -140 | |
Nov 2 7:32 PM | +125 | -141 | |
Nov 2 7:08 PM | +120 | -140 | |
Nov 2 7:07 PM | +120 | -140 | |
Nov 2 7:02 PM | +123 | -139 | |
Nov 2 4:32 PM | +127 | -143 | |
Nov 2 4:13 PM | +127 | -144 | |
Nov 2 1:14 PM | +129 | -145 | |
Nov 2 1:03 PM | +127 | -143 | |
Nov 2 12:19 PM | +130 | -146 | |
Nov 2 12:07 PM | +130 | -150 | |
Nov 2 11:35 AM | +135 | -153 | |
Nov 2 10:57 AM | +130 | -150 | |
Nov 2 10:49 AM | +129 | -146 | |
Nov 2 8:05 AM | +135 | -153 | |
Nov 2 7:47 AM | +134 | -155 | |
Nov 1 8:17 PM | +130 | -150 | |
Nov 1 8:05 PM | +133 | -154 | |
Nov 1 2:08 PM | +136 | -158 | |
Nov 1 11:57 AM | +135 | -160 | |
Nov 1 11:47 AM | +130 | -150 | |
Nov 1 11:38 AM | +135 | -157 | |
Nov 1 10:11 AM | +126 | -145 | |
Nov 1 9:07 AM | +125 | -144 | |
Oct 31 6:27 PM | +126 | -145 | |
Oct 31 5:06 PM | +126 | -146 | |
Oct 30 3:10 PM | +126 | -145 | |
Oct 30 8:06 AM | +137 | -159 | |
Oct 30 7:25 AM | +135 | -160 | |
Oct 28 8:30 AM | +136 | -161 | |
Oct 28 5:06 AM | +135 | -159 | |
Oct 28 12:27 AM | +135 | -160 | |
Oct 28 12:14 AM | +135 | -160 | |
Oct 27 10:07 PM | +130 | -150 | |
Oct 27 6:44 PM | +130 | -153 | |
Oct 27 4:18 PM | +114 | -135 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.