TeamRankings.com
Get Smart About Sports
Friday Oct 4, 2024 7:35 pm -
Fort Worth, TX
Odds:
Texas Christian by 16,
Total Points:
52
Stat | HOU | adv | TCU |
---|---|---|---|
Points/Game | 13.7 | 33.4 | |
Points/Play | 0.222 | 0.465 | |
Avg Score Margin | -6.8 | -3.6 | |
Yards/Game | 297.0 | 441.0 | |
Yards/Play | 4.8 | 6.1 | |
TOP % (excl OT) | 51.11% | 47.05% |
Stat | HOU | adv | TCU |
---|---|---|---|
Opp Points/Game | 20.5 | 37.0 | |
Opp Points/Play | 0.335 | 0.533 | |
Opp Yards/Game | 295.0 | 378.2 | |
Opp Yards/Play | 4.8 | 5.4 | |
Takeaways/Game | 1.3 | 0.6 | |
TO Margin/Game | -0.3 | -2.2 | |
Penalty Yds/Game | 67.2 | 73.2 |
Stat | HOU | adv | TCU |
---|---|---|---|
Avg Time of Poss | 30:39 | 28:14 | |
Plays/Game | 61.5 | 71.8 | |
Yards/Play | 4.8 | 6.1 | |
Yards/Rush | 4.1 | 3.2 | |
Yards/Pass | 6.5 | 8.2 | |
Yards/Completion | 9.6 | 12.1 | |
Rush Play % | 56.64% | 38.44% | |
QB Sacked % | 10.00% | 2.71% | |
Pass Play % | 43.36% | 61.56% | |
Completion % | 67.36% | 67.44% | |
Int Thrown % | 4.17% | 2.79% | |
FG Conversion % | 62.50% | 62.50% | |
Points/FGA | 1.9 | 1.9 | |
Punts/Play | 0.08 | 0.03 | |
Punts/Score | 2.0 | 0.4 | |
First Downs/Play | 0.244 | 0.334 | |
3D Conversion % | 27.85% | 50.75% | |
4D Conversion % | 38.46% | 66.67% | |
RZ Scoring % | 66.67% | 95.00% | |
Fumble Rec % | 52.63% | 25.00% | |
GA Fumble Rec % | 63.64% | 27.27% | |
TA Fumble Rec % | 37.50% | 20.00% | |
Penalty Yds/Pen | 9.6 | 11.1 | |
Penalties/Play | 0.06 | 0.05 |
Stat | HOU | adv | TCU |
---|---|---|---|
Opp Avg Time of Poss | 29:20 | 31:45 | |
Opp Plays/Game | 61.2 | 69.4 | |
Opp Yards/Play | 4.8 | 5.4 | |
Opp Yards/Rush | 4.0 | 4.9 | |
Opp Yards/Pass | 6.2 | 6.6 | |
Opp Yards/Completion | 10.0 | 11.2 | |
Opp Rush Play % | 54.22% | 59.94% | |
Sack % | 6.55% | 5.76% | |
Opp Pass Play % | 45.78% | 40.06% | |
Opp Completion % | 61.78% | 58.78% | |
Opp Int Thrown % | 3.18% | 1.53% | |
Opp FG Conv % | 66.67% | 76.92% | |
Opp Points/FGA | 2.0 | 2.3 | |
Opp Punts/Play | 0.09 | 0.04 | |
Opp Punts/Score | 1.5 | 0.4 | |
Opp First Downs/Play | 0.270 | 0.314 | |
Opp 3D Conv % | 35.00% | 50.68% | |
Opp 4D Conv % | 66.67% | 37.50% | |
Opp RZ Scoring % | 81.25% | 94.74% | |
Opp Fumble Rec % | 47.37% | 75.00% | |
Opp GA Fumble Rec % | 62.50% | 80.00% | |
Opp TA Fumble Rec % | 36.36% | 72.73% | |
Opp Penalty Yds/Pen | 9.2 | 9.1 | |
Opp Penalties/Play | 0.04 | 0.04 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.