TeamRankings.com
Get Smart About Sports
Thursday Aug 28, 2025 12:00 pm -
San Jose, CA
Odds:
N/A,
Total Points:
N/A
Stat | CMU | adv | SJSU |
---|---|---|---|
Points/Game | 18.6 | 27.3 | |
Points/Play | 0.284 | 0.401 | |
Avg Score Margin | -12.8 | -0.6 | |
Yards/Game | 317.9 | 411.5 | |
Yards/Play | 4.8 | 6.1 | |
TOP % (excl OT) | 49.72% | 44.03% |
Stat | CMU | adv | SJSU |
---|---|---|---|
Opp Points/Game | 31.5 | 27.8 | |
Opp Points/Play | 0.472 | 0.365 | |
Opp Yards/Game | 371.3 | 386.8 | |
Opp Yards/Play | 5.6 | 5.1 | |
Takeaways/Game | 0.4 | 1.9 | |
TO Margin/Game | -1.7 | -0.3 | |
Penalty Yds/Game | 60.6 | 59.5 |
Stat | CMU | adv | SJSU |
---|---|---|---|
Avg Time of Poss | 29:49 | 26:21 | |
Plays/Game | 65.7 | 67.9 | |
Yards/Play | 4.8 | 6.1 | |
Yards/Rush | 4.5 | 3.7 | |
Yards/Pass | 5.8 | 7.5 | |
Yards/Completion | 10.8 | 13.1 | |
Rush Play % | 58.51% | 35.58% | |
QB Sacked % | 8.67% | 1.71% | |
Pass Play % | 41.49% | 64.42% | |
Completion % | 53.28% | 57.17% | |
Int Thrown % | 4.38% | 2.91% | |
FG Conversion % | 88.24% | 75.00% | |
Points/FGA | 2.6 | 2.3 | |
Punts/Play | 0.07 | 0.07 | |
Punts/Score | 1.4 | 1.0 | |
First Downs/Play | 0.268 | 0.318 | |
3D Conversion % | 35.29% | 39.49% | |
4D Conversion % | 56.52% | 52.94% | |
RZ Scoring % | 90.91% | 80.00% | |
Fumble Rec % | 38.46% | 41.38% | |
GA Fumble Rec % | 38.89% | 42.11% | |
TA Fumble Rec % | 37.50% | 40.00% | |
Penalty Yds/Pen | 9.1 | 8.8 | |
Penalties/Play | 0.05 | 0.05 |
Stat | CMU | adv | SJSU |
---|---|---|---|
Opp Avg Time of Poss | 30:10 | 33:30 | |
Opp Plays/Game | 66.6 | 76.3 | |
Opp Yards/Play | 5.6 | 5.1 | |
Opp Yards/Rush | 4.6 | 3.6 | |
Opp Yards/Pass | 7.3 | 7.2 | |
Opp Yards/Completion | 12.1 | 11.5 | |
Opp Rush Play % | 54.43% | 54.59% | |
Sack % | 8.68% | 5.53% | |
Opp Pass Play % | 45.57% | 45.41% | |
Opp Completion % | 60.66% | 62.85% | |
Opp Int Thrown % | 0.33% | 4.83% | |
Opp FG Conv % | 82.76% | 83.33% | |
Opp Points/FGA | 2.5 | 2.5 | |
Opp Punts/Play | 0.06 | 0.05 | |
Opp Punts/Score | 0.7 | 0.9 | |
Opp First Downs/Play | 0.291 | 0.279 | |
Opp 3D Conv % | 33.56% | 46.15% | |
Opp 4D Conv % | 63.64% | 51.72% | |
Opp RZ Scoring % | 88.89% | 80.00% | |
Opp Fumble Rec % | 61.54% | 58.62% | |
Opp GA Fumble Rec % | 62.50% | 60.00% | |
Opp TA Fumble Rec % | 61.11% | 57.89% | |
Opp Penalty Yds/Pen | 9.3 | 9.2 | |
Opp Penalties/Play | 0.05 | 0.06 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.