TeamRankings.com
Get Smart About Sports
Saturday Nov 2, 2024 12:00 pm -
Raleigh, NC
Odds:
NC State by 9.5,
Total Points:
46.5
Date | Bowl Game | Opponent | Result | Spread |
---|---|---|---|---|
12/31/2018 | Sun | Pittsburgh | W by 1 | -3.5 |
12/28/2017 | Alamo | TX Christian | L by 2 | +3.0 |
12/30/2016 | Sun | N Carolina | W by 2 | -2.5 |
01/01/2016 | Rose | Iowa | W by 29 | -6.0 |
12/30/2014 | Foster Farms | Maryland | W by 24 | -14.0 |
01/01/2014 | Rose | Michigan St | L by 4 | -7.0 |
01/01/2013 | Rose | Wisconsin | W by 6 | -4.0 |
01/02/2012 | Fiesta | Oklahoma St | L by 3 | +4.5 |
01/03/2011 | Orange | VA Tech | W by 28 | -3.5 |
12/31/2009 | Sun | Oklahoma | L by 4 | +10.0 |
12/27/2001 | GA Tech | L by 10 | -4.5 | |
01/01/2000 | Wisconsin | L by 8 | +14.0 | |
12/31/1996 | Michigan St | W by 38 | -- | |
12/30/1995 | E Carolina | L by 6 | -4.0 |
Date | Bowl Game | Opponent | Result | Spread |
---|---|---|---|---|
12/28/2023 | Pop-Tarts | Kansas St | L by 9 | +3.0 |
12/30/2022 | Duke's Mayo | Maryland | L by 4 | -2.0 |
01/02/2021 | Gator | Kentucky | L by 2 | +3.0 |
12/31/2018 | Gator | Texas A&M | L by 39 | +7.5 |
12/29/2017 | Sun | Arizona St | W by 21 | -5.5 |
12/26/2016 | Independence | Vanderbilt | W by 24 | -6.0 |
12/30/2015 | Belk | Miss State | L by 23 | +5.5 |
12/26/2014 | UCF | W by 7 | +2.0 | |
12/31/2012 | Music City | Vanderbilt | L by 14 | +7.0 |
12/27/2011 | Louisville | W by 7 | -2.0 | |
12/28/2010 | Champs | W Virginia | W by 16 | +3.0 |
12/29/2008 | Papajohns.com | Rutgers | L by 6 | +6.0 |
12/31/2005 | Meineke | S Florida | W by 14 | -6.5 |
12/22/2003 | Tangerine | Kansas | W by 30 | -12.5 |
01/01/2003 | Notre Dame | W by 22 | -1.5 | |
12/20/2001 | Pittsburgh | L by 15 | -1.5 | |
12/28/2000 | Minnesota | W by 8 | +4.0 | |
12/29/1998 | Miami | L by 23 | -6.0 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.