TeamRankings.com
Get Smart About Sports
Saturday Oct 5, 2024 12:00 pm -
University Park, PA
Odds:
Penn State by 30,
Total Points:
48
Stat | UCLA | adv | PSU |
---|---|---|---|
Points/Game | 14.5 | 34.2 | |
Points/Play | 0.247 | 0.515 | |
Avg Score Margin | -14.0 | +19.7 | |
Yards/Game | 272.8 | 471.2 | |
Yards/Play | 4.7 | 7.1 | |
TOP % (excl OT) | 47.46% | 52.04% |
Stat | UCLA | adv | PSU |
---|---|---|---|
Opp Points/Game | 28.5 | 14.5 | |
Opp Points/Play | 0.421 | 0.240 | |
Opp Yards/Game | 358.2 | 262.7 | |
Opp Yards/Play | 5.3 | 4.3 | |
Takeaways/Game | 0.7 | 1.3 | |
TO Margin/Game | -1.2 | +0.3 | |
Penalty Yds/Game | 75.0 | 51.5 |
Stat | UCLA | adv | PSU |
---|---|---|---|
Avg Time of Poss | 28:28 | 31:13 | |
Plays/Game | 58.7 | 66.3 | |
Yards/Play | 4.7 | 7.1 | |
Yards/Rush | 2.4 | 5.2 | |
Yards/Pass | 6.8 | 10.3 | |
Yards/Completion | 11.0 | 14.5 | |
Rush Play % | 41.76% | 58.79% | |
QB Sacked % | 8.29% | 3.66% | |
Pass Play % | 58.24% | 41.21% | |
Completion % | 61.70% | 70.89% | |
Int Thrown % | 4.79% | 3.16% | |
FG Conversion % | 83.33% | 72.73% | |
Points/FGA | 2.5 | 2.2 | |
Punts/Play | 0.07 | 0.04 | |
Punts/Score | 1.3 | 0.4 | |
First Downs/Play | 0.270 | 0.382 | |
3D Conversion % | 33.80% | 48.48% | |
4D Conversion % | 66.67% | 80.00% | |
RZ Scoring % | 86.67% | 92.86% | |
Fumble Rec % | 55.56% | 45.45% | |
GA Fumble Rec % | 66.67% | 66.67% | |
TA Fumble Rec % | 33.33% | 37.50% | |
Penalty Yds/Pen | 9.8 | 9.4 | |
Penalties/Play | 0.06 | 0.04 |
Stat | UCLA | adv | PSU |
---|---|---|---|
Opp Avg Time of Poss | 31:31 | 28:46 | |
Opp Plays/Game | 67.7 | 60.5 | |
Opp Yards/Play | 5.3 | 4.3 | |
Opp Yards/Rush | 3.2 | 3.2 | |
Opp Yards/Pass | 7.2 | 5.9 | |
Opp Yards/Completion | 10.2 | 10.1 | |
Opp Rush Play % | 43.10% | 49.04% | |
Sack % | 3.90% | 7.57% | |
Opp Pass Play % | 56.90% | 50.96% | |
Opp Completion % | 70.27% | 58.48% | |
Opp Int Thrown % | 1.35% | 2.92% | |
Opp FG Conv % | 88.89% | 80.00% | |
Opp Points/FGA | 2.7 | 2.4 | |
Opp Punts/Play | 0.04 | 0.08 | |
Opp Punts/Score | 0.6 | 1.7 | |
Opp First Downs/Play | 0.330 | 0.253 | |
Opp 3D Conv % | 56.63% | 30.77% | |
Opp 4D Conv % | 20.00% | 54.55% | |
Opp RZ Scoring % | 91.67% | 78.57% | |
Opp Fumble Rec % | 44.44% | 54.55% | |
Opp GA Fumble Rec % | 66.67% | 62.50% | |
Opp TA Fumble Rec % | 33.33% | 33.33% | |
Opp Penalty Yds/Pen | 8.2 | 8.3 | |
Opp Penalties/Play | 0.05 | 0.03 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.