TeamRankings.com
Get Smart About Sports
Saturday Nov 2, 2024 12:00 pm -
Miami Gardens, FL
Odds:
Miami by 21,
Total Points:
55.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | DUKE | adv | MIA |
---|---|---|---|
Season | 9-3 | 10-2 | |
vs Conference | 5-3 | 6-2 | |
Streak | W3 | L1 | |
Last 5 | 3-2 | 3-2 | |
Last 10 | 7-3 | 8-2 | |
Home | 5-1 | 6-0 | |
Away | 4-2 | 4-2 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
08/30 | Home | Elon | 26-3 | W | +23.0 |
09/06 | Away | Northwestern | 26-20 | W | +6.0 |
09/14 | Home | Connecticut | 26-21 | W | +5.0 |
09/21 | Away | Middle Tenn | 45-17 | W | +28.0 |
09/28 | Home | N Carolina | 21-20 | W | +1.0 |
10/05 | Away | GA Tech | 14-24 | L | -10.0 |
10/18 | Home | Florida St | 23-16 | W | +7.0 |
10/26 | Home | S Methodist | 27-28 | L | -1.0 |
11/02 | Away | Miami | 31-53 | L | -22.0 |
11/09 | Away | NC State | 29-19 | W | +10.0 |
11/23 | Home | VA Tech | 31-28 | W | +3.0 |
11/30 | Away | Wake Forest | 23-17 | W | +6.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
08/31 | Away | Florida | 41-17 | W | +24.0 |
09/07 | Home | Florida A&M | 56-9 | W | +47.0 |
09/14 | Home | Ball St | 62-0 | W | +62.0 |
09/21 | Away | S Florida | 50-15 | W | +35.0 |
09/27 | Home | VA Tech | 38-34 | W | +4.0 |
10/05 | Away | California | 39-38 | W | +1.0 |
10/19 | Away | Louisville | 52-45 | W | +7.0 |
10/26 | Home | Florida St | 36-14 | W | +22.0 |
11/02 | Home | Duke | 53-31 | W | +22.0 |
11/09 | Away | GA Tech | 23-28 | L | -5.0 |
11/23 | Home | Wake Forest | 42-14 | W | +28.0 |
11/30 | Away | Syracuse | 38-42 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.